Curriculum: Theoretical and quantum physics - A.A. 2024/2025
1st anno
| Insegnamento | crediti | Programma |
|---|---|---|
| ADVANCED TECHNIQUES FOR PHYSICS RESEARCH (FIS/01) | 12 | Scarica |
| GRAVITY AND COSMOLOGY (FIS/05) | 6 | Scarica |
| QUANTUM FIELD THEORY AND ELEMENTARY PARTICLE PHYSICS (FIS/02) | 8 | Scarica |
| QUANTUM PHYSICS OF ATOMS AND MOLECULES (FIS/03) | 8 | Scarica |
| STATISTICAL MECHANICS AND COMPLEX SYSTEMS (FIS/02) | 8 | Scarica |
| THEORETICAL PHYSICS (FIS/02) | 6 | Scarica |
| Insegnamento | ADVANCED TECHNIQUES FOR PHYSICS RESEARCH (FIS/01) |
|---|---|
| crediti | 12 |
| Programma | Scarica |
| Insegnamento | GRAVITY AND COSMOLOGY (FIS/05) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | QUANTUM FIELD THEORY AND ELEMENTARY PARTICLE PHYSICS (FIS/02) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | QUANTUM PHYSICS OF ATOMS AND MOLECULES (FIS/03) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | STATISTICAL MECHANICS AND COMPLEX SYSTEMS (FIS/02) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | THEORETICAL PHYSICS (FIS/02) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
6 ECTS among:
(crediti 6)
| Insegnamento | crediti | Programma |
|---|---|---|
| ADVANCED SOLID STATE PHYSICS (FIS/03) | 6 | Scarica |
| CODING FOR DATA SCIENCE APPLICATIONS (ING-INF/05) | 6 | Scarica |
| DATA ANALYSIS: TECHNIQUES AND TOOLS (ING-INF/05) | 6 | Scarica |
| PHYSICS APPLIED TO ENERGETIC SYSTEMS (FIS/06) | 6 | Scarica |
| QUANTUM ELECTRONICS AND PHOTONICS (FIS/03) | 6 | Scarica |
| SOLID STATE PHYSICS (FIS/03) | 6 | Scarica |
| Insegnamento | ADVANCED SOLID STATE PHYSICS (FIS/03) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | CODING FOR DATA SCIENCE APPLICATIONS (ING-INF/05) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | DATA ANALYSIS: TECHNIQUES AND TOOLS (ING-INF/05) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | PHYSICS APPLIED TO ENERGETIC SYSTEMS (FIS/06) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | QUANTUM ELECTRONICS AND PHOTONICS (FIS/03) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | SOLID STATE PHYSICS (FIS/03) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | crediti | Programma |
|---|---|---|
| ELECTIVE COURSES | 6 | |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA - CORSO SEMINARIALE |
||
| Insegnamento | ELECTIVE COURSES |
|---|---|
| crediti | 6 |
| Programma |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA - CORSO SEMINARIALE |
2nd anno
| Insegnamento | crediti | Programma |
|---|---|---|
| GAUGE THEORIES (FIS/02) | 6 |
| Insegnamento | GAUGE THEORIES (FIS/02) |
|---|---|
| crediti | 6 |
| Programma |
6 ECTS among:
(crediti 6)
| Insegnamento | crediti | Programma |
|---|---|---|
| NONLINEAR OPTICS (FIS/03) | 6 | |
| QUANTUM PHENOMENA AND TECHNOLOGIES (FIS/03) | 6 | |
| SOLID STATE PHYSICS (FIS/03) | 6 | Scarica |
| Insegnamento | NONLINEAR OPTICS (FIS/03) |
|---|---|
| crediti | 6 |
| Programma |
| Insegnamento | QUANTUM PHENOMENA AND TECHNOLOGIES (FIS/03) |
|---|---|
| crediti | 6 |
| Programma |
| Insegnamento | SOLID STATE PHYSICS (FIS/03) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | crediti | Programma |
|---|---|---|
| ELECTIVE COURSES | 6 | |
| FINAL DISSERTATION | 36 | |
| INTERNSHIP IN PARTNER COMPANIES | 6 |
| Insegnamento | ELECTIVE COURSES |
|---|---|
| crediti | 6 |
| Programma |
| Insegnamento | FINAL DISSERTATION |
|---|---|
| crediti | 36 |
| Programma |
| Insegnamento | INTERNSHIP IN PARTNER COMPANIES |
|---|---|
| crediti | 6 |
| Programma |
Elective course can be chosen among all the available courses at the Faculty of Mathematical, Physical and Natural Sciences (see the Faculty guide available at LINK).
For the curriculum "Theoretical and quantum physics”, 12 ECTS among the following are suggested:
- Solid state physics (6 ECTS)
- Quantum phenomena and technology (6 ECTS)
- Nonlinear optics (6 ECTS)
- Differential geometry (6 ECTS)
- Artificial intelligence and machine learning (6 ECTS)
- Time series analysis and forecasting (6 ECTS)
- Stochastic processes and optimization for machine learning (6 ECTS)