Curriculum: Physics for sustainable finance - A.A. 2024/2025
1st anno
| Insegnamento | crediti | Programma |
|---|---|---|
| ADVANCED TECHNIQUES FOR PHYSICS RESEARCH (FIS/01) | 12 | Scarica |
| CODING FOR DATA SCIENCE APPLICATIONS (ING-INF/05) | 6 | Scarica |
| DYNAMICAL SYSTEMS IN FINANCE (MAT/07) | 6 | Scarica |
| QUANTITATIVE FINANCE (SECS-S/06) | 6 | Scarica |
| QUANTUM PHYSICS OF ATOMS AND MOLECULES (FIS/03) | 8 | Scarica |
| SOLID STATE PHYSICS (FIS/03) | 8 | Scarica |
| STATISTICAL MECHANICS AND COMPLEX SYSTEMS (FIS/02) | 8 | Scarica |
| Insegnamento | ADVANCED TECHNIQUES FOR PHYSICS RESEARCH (FIS/01) |
|---|---|
| crediti | 12 |
| Programma | Scarica |
| Insegnamento | CODING FOR DATA SCIENCE APPLICATIONS (ING-INF/05) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | DYNAMICAL SYSTEMS IN FINANCE (MAT/07) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | QUANTITATIVE FINANCE (SECS-S/06) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | QUANTUM PHYSICS OF ATOMS AND MOLECULES (FIS/03) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | SOLID STATE PHYSICS (FIS/03) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | STATISTICAL MECHANICS AND COMPLEX SYSTEMS (FIS/02) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | crediti | Programma |
|---|---|---|
| INTERNSHIP IN PARTNER COMPANIES | 6 | |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA - CORSO SEMINARIALE |
||
| Insegnamento | INTERNSHIP IN PARTNER COMPANIES |
|---|---|
| crediti | 6 |
| Programma |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA - CORSO SEMINARIALE |
2nd anno
| Insegnamento | crediti | Programma |
|---|---|---|
| DATA ANALYSIS: TECHNIQUES AND TOOLS (ING-INF/05) | 6 | Scarica |
| MICROMETEOROLOGY (GEO/12) | 6 |
| Insegnamento | DATA ANALYSIS: TECHNIQUES AND TOOLS (ING-INF/05) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | MICROMETEOROLOGY (GEO/12) |
|---|---|
| crediti | 6 |
| Programma |
| Insegnamento | crediti | Programma |
|---|---|---|
| ELECTIVE COURSES | 12 | |
| FINAL DISSERTATION | 30 | |
| INTERNSHIP IN PARTNER COMPANIES | 6 |
| Insegnamento | ELECTIVE COURSES |
|---|---|
| crediti | 12 |
| Programma |
| Insegnamento | FINAL DISSERTATION |
|---|---|
| crediti | 30 |
| Programma |
| Insegnamento | INTERNSHIP IN PARTNER COMPANIES |
|---|---|
| crediti | 6 |
| Programma |
Elective course can be chosen among all the available courses at the Faculty of Mathematical, Physical and Natural Sciences (see the Faculty guide available at LINK).
For the curriculum "Physics for sustainable finance”, 12 ECTS among the following are suggested:
- Sustainable business: innovation and finance (6 ECTS)
- Probability and statistics (6 ECTS)
- Laboratory of data analytics for investment (6 ECTS)
- Laboratory of data analytics for banking and finance (6 ECTS)
- Business analytics and data-driven decision making (6 ECTS)
- Time series analysis and forecasting (6 ECTS)
- Cloud computing technologies (6 ECTS)
- Quantum phenomena and technologies (6 ECTS)