Curriculum: Physics for sustainable technologies - A.A. 2024/2025
1st anno
| Insegnamento | crediti | Programma |
|---|---|---|
| ADVANCED TECHNIQUES FOR PHYSICS RESEARCH (FIS/01) | 12 | Scarica |
| QUANTUM PHYSICS OF ATOMS AND MOLECULES (FIS/03) | 8 | Scarica |
| SOLID STATE PHYSICS (FIS/03) | 8 | Scarica |
| STATISTICAL MECHANICS AND COMPLEX SYSTEMS (FIS/02) | 8 | Scarica |
| Insegnamento | ADVANCED TECHNIQUES FOR PHYSICS RESEARCH (FIS/01) |
|---|---|
| crediti | 12 |
| Programma | Scarica |
| Insegnamento | QUANTUM PHYSICS OF ATOMS AND MOLECULES (FIS/03) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | SOLID STATE PHYSICS (FIS/03) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | STATISTICAL MECHANICS AND COMPLEX SYSTEMS (FIS/02) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
6 ECTS among:
(crediti 6)
| Insegnamento | crediti | Programma |
|---|---|---|
| ADVANCED SOLID STATE PHYSICS (FIS/03) | 6 | Scarica |
| QUANTUM ELECTRONICS AND PHOTONICS (FIS/03) | 6 | Scarica |
| Insegnamento | ADVANCED SOLID STATE PHYSICS (FIS/03) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | QUANTUM ELECTRONICS AND PHOTONICS (FIS/03) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
12 ECTS among:
(crediti 12)
| Insegnamento | crediti | Programma |
|---|---|---|
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (ING-INF/05) | 6 | Scarica |
| CLOUD COMPUTING TECHNOLOGIES (INF/01) | 6 | Scarica |
| CODING FOR DATA SCIENCE APPLICATIONS (ING-INF/05) | 6 | Scarica |
| DATA ANALYSIS: TECHNIQUES AND TOOLS (ING-INF/05) | 6 | Scarica |
| DEEP LEARNING APPLICATIONS (ING-INF/05) | 6 | Scarica |
| TIME SERIES ANALYSIS AND FORECASTING (ING-INF/05) | 6 | Scarica |
| Insegnamento | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (ING-INF/05) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | CLOUD COMPUTING TECHNOLOGIES (INF/01) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | CODING FOR DATA SCIENCE APPLICATIONS (ING-INF/05) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | DATA ANALYSIS: TECHNIQUES AND TOOLS (ING-INF/05) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | DEEP LEARNING APPLICATIONS (ING-INF/05) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | TIME SERIES ANALYSIS AND FORECASTING (ING-INF/05) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | crediti | Programma |
|---|---|---|
| INTERNSHIP IN PARTNER COMPANIES | 6 | |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA - CORSO SEMINARIALE |
||
| Insegnamento | INTERNSHIP IN PARTNER COMPANIES |
|---|---|
| crediti | 6 |
| Programma |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA - CORSO SEMINARIALE |
2nd anno
6 ECTS among:
(crediti 6)
| Insegnamento | crediti | Programma |
|---|---|---|
| GRAVITY AND COSMOLOGY (FIS/05) | 6 | Scarica |
| MICROMETEOROLOGY (GEO/12) | 6 |
| Insegnamento | GRAVITY AND COSMOLOGY (FIS/05) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | MICROMETEOROLOGY (GEO/12) |
|---|---|
| crediti | 6 |
| Programma |
6 ECTS among:
(crediti 6)
| Insegnamento | crediti | Programma |
|---|---|---|
| NONLINEAR OPTICS (FIS/03) | 6 | |
| QUANTUM PHENOMENA AND TECHNOLOGIES (FIS/03) | 6 |
| Insegnamento | NONLINEAR OPTICS (FIS/03) |
|---|---|
| crediti | 6 |
| Programma |
| Insegnamento | QUANTUM PHENOMENA AND TECHNOLOGIES (FIS/03) |
|---|---|
| crediti | 6 |
| Programma |
| Insegnamento | crediti | Programma |
|---|---|---|
| ELECTIVE COURSES | 12 | |
| FINAL DISSERTATION | 30 | |
| INTERNSHIP IN PARTNER COMPANIES | 6 |
| Insegnamento | ELECTIVE COURSES |
|---|---|
| crediti | 12 |
| Programma |
| Insegnamento | FINAL DISSERTATION |
|---|---|
| crediti | 30 |
| Programma |
| Insegnamento | INTERNSHIP IN PARTNER COMPANIES |
|---|---|
| crediti | 6 |
| Programma |
Elective course can be chosen among all the available courses at the Faculty of Mathematical, Physical and Natural Sciences (see the Faculty guide available at LINK).
For the curriculum "Physics for sustainable technologies”, 12 ECTS among the following are suggested (*available at the Milan campus):
- Technologies in action lab* (4 ECTS)
- Economics of innovation* (6 ECTS)
- Design thinking and start-up launch* (8 ECTS)
- Organising and leading change* (6 ECTS)
- Project financing and open innovations* (8 ECTS)
- Sustainable business: innovation and finance (6 ECTS)