Curriculum: Management - A.A. 2024/2025
1st anno
| Insegnamento | crediti | Programma |
|---|---|---|
| ECONOMIC HISTORY (SECS-P/12) | 8 | Scarica |
| INTRODUCTORY MICROECONOMICS (SECS-P/01) | 8 | Scarica |
| MATHEMATICS (SECS-S/06) | 9 | Scarica |
| ORGANIZATION THEORY AND DESIGN (SECS-P/10) | 8 | Scarica |
| PRINCIPLES OF LAW (IUS/01,IUS/04) | 9 | Scarica |
| PRINCIPLES OF MANAGEMENT (SECS-P/07) | 8 | Scarica |
| Insegnamento | ECONOMIC HISTORY (SECS-P/12) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | INTRODUCTORY MICROECONOMICS (SECS-P/01) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | MATHEMATICS (SECS-S/06) |
|---|---|
| crediti | 9 |
| Programma | Scarica |
| Insegnamento | ORGANIZATION THEORY AND DESIGN (SECS-P/10) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | PRINCIPLES OF LAW (IUS/01,IUS/04) |
|---|---|
| crediti | 9 |
| Programma | Scarica |
| Insegnamento | PRINCIPLES OF MANAGEMENT (SECS-P/07) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | crediti | Programma |
|---|---|---|
| FOREIGN LANGUAGE I (FRENCH) | 4 | Scarica |
| IT FOR ECONOMICS AND MANAGEMENT | 4 | Scarica |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA I |
||
| Insegnamento | FOREIGN LANGUAGE I (FRENCH) |
|---|---|
| crediti | 4 |
| Programma | Scarica |
| Insegnamento | IT FOR ECONOMICS AND MANAGEMENT |
|---|---|
| crediti | 4 |
| Programma | Scarica |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA I |
2nd anno
| Insegnamento | crediti | Programma |
|---|---|---|
| COMPARATIVE COMPANY LAW (IUS/04) | 9 | Scarica |
| ECONOMIC POLICY (SECS-P/02) | 8 | Scarica |
| FINANCIAL ACCOUNTING (SECS-P/07) | 8 | Scarica |
| FINANCIAL MARKETS, CREDIT AND BANKING (SECS-P/11) | 8 | Scarica |
| FINANCIAL MATHEMATICS (SECS-S/06) | 5 | Scarica |
| INTRODUCTORY MACROECONOMICS (SECS-P/01) | 8 | Scarica |
| STATISTICS (SECS-S/01) | 9 | Scarica |
| Insegnamento | COMPARATIVE COMPANY LAW (IUS/04) |
|---|---|
| crediti | 9 |
| Programma | Scarica |
| Insegnamento | ECONOMIC POLICY (SECS-P/02) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | FINANCIAL ACCOUNTING (SECS-P/07) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | FINANCIAL MARKETS, CREDIT AND BANKING (SECS-P/11) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | FINANCIAL MATHEMATICS (SECS-S/06) |
|---|---|
| crediti | 5 |
| Programma | Scarica |
| Insegnamento | INTRODUCTORY MACROECONOMICS (SECS-P/01) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | STATISTICS (SECS-S/01) |
|---|---|
| crediti | 9 |
| Programma | Scarica |
| Insegnamento | crediti | Programma |
|---|---|---|
| FOREIGN LANGUAGE II (FRENCH) | 4 | Scarica |
| Insegnamento | FOREIGN LANGUAGE II (FRENCH) |
|---|---|
| crediti | 4 |
| Programma | Scarica |
Second foreign language
(crediti 4)
| Insegnamento | crediti | Programma |
|---|---|---|
| FOREIGN LANGUAGE I (GERMAN) | 4 | Scarica |
| FOREIGN LANGUAGE I (SPANISH) | 4 | Scarica |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA II |
||
| Insegnamento | FOREIGN LANGUAGE I (GERMAN) |
|---|---|
| crediti | 4 |
| Programma | Scarica |
| Insegnamento | FOREIGN LANGUAGE I (SPANISH) |
|---|---|
| crediti | 4 |
| Programma | Scarica |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA II |
3rd anno
| Insegnamento | crediti | Programma |
|---|---|---|
| BUSINESS STRATEGY (SECS-P/07) | 8 | Scarica |
| CORPORATE FINANCE (SECS-P/09) | 8 | Scarica |
| MANAGEMENT ACCOUNTING (SECS-P/07) | 8 | Scarica |
| MARKETING MANAGEMENT (SECS-P/08) | 8 | Scarica |
| Insegnamento | BUSINESS STRATEGY (SECS-P/07) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | CORPORATE FINANCE (SECS-P/09) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | MANAGEMENT ACCOUNTING (SECS-P/07) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | MARKETING MANAGEMENT (SECS-P/08) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
One field course among the following:
(crediti 8)
| Insegnamento | crediti | Programma |
|---|---|---|
| INNOVATION AND R&D MANAGEMENT (SECS-P/08) | 8 | Scarica |
| LOGISTICS AND OPERATIONS MANAGEMENT (SECS-P/08) | 8 | Scarica |
| MANAGEMENT AND ORGANIZATION IN THE DIGITAL ECONOMY (SECS-P/08) | 8 | Scarica |
| Insegnamento | INNOVATION AND R&D MANAGEMENT (SECS-P/08) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | LOGISTICS AND OPERATIONS MANAGEMENT (SECS-P/08) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | MANAGEMENT AND ORGANIZATION IN THE DIGITAL ECONOMY (SECS-P/08) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | crediti | Programma |
|---|---|---|
| ELECTIVE COURSES | 16 | |
| FINAL REPORT | 3 | |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA III |
||
| Insegnamento | ELECTIVE COURSES |
|---|---|
| crediti | 16 |
| Programma |
| Insegnamento | FINAL REPORT |
|---|---|
| crediti | 3 |
| Programma |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA III |