Curriculum - A.A. 2025/2026
1st anno
| Insegnamento | crediti | Programma |
|---|---|---|
| BUSINESS ANALYTICS (SECS-S/01) | 8 | Scarica |
| MANAGERIAL ECONOMICS (SECS-P/01) | 8 | Scarica |
| MATHEMATICS FOR MANAGEMENT (SECS-S/06) | 8 | Scarica |
| TRANSNATIONAL BUSINESS LAW (IUS/04) | 8 | Scarica |
| Insegnamento | BUSINESS ANALYTICS (SECS-S/01) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | MANAGERIAL ECONOMICS (SECS-P/01) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | MATHEMATICS FOR MANAGEMENT (SECS-S/06) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | TRANSNATIONAL BUSINESS LAW (IUS/04) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
Four advanced business courses among:
(crediti 32)
| Insegnamento | crediti | Programma |
|---|---|---|
| CORPORATE FINANCE (OPTIONS, FUTURES AND DERIVATIVES) (SECS-P/09) | 8 | Scarica |
| CORPORATE STRATEGY (SECS-P/07) | 8 | Scarica |
| CUSTOMER-BASED MARKETING STRATEGY (SECS-P/08) | 8 | Scarica |
| FINANCIAL ACCOUNTING AND ANALYSIS (MAIN ISSUES IN APPLICATION OF IFRS) (SECS-P/07) | 8 | Scarica |
| HR MANAGEMENT (SECS-P/10) | 8 | Scarica |
| MANAGEMENT CONTROL SYSTEMS (SECS-P/07) | 8 | Scarica |
| SUPPLY CHAIN MANAGEMENT (SECS-P/08) | 8 | Scarica |
| Insegnamento | CORPORATE FINANCE (OPTIONS, FUTURES AND DERIVATIVES) (SECS-P/09) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | CORPORATE STRATEGY (SECS-P/07) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | CUSTOMER-BASED MARKETING STRATEGY (SECS-P/08) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | FINANCIAL ACCOUNTING AND ANALYSIS (MAIN ISSUES IN APPLICATION OF IFRS) (SECS-P/07) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | HR MANAGEMENT (SECS-P/10) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | MANAGEMENT CONTROL SYSTEMS (SECS-P/07) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | SUPPLY CHAIN MANAGEMENT (SECS-P/08) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
2nd anno
One elective course among:
(crediti 8)
| Insegnamento | crediti | Programma |
|---|---|---|
| INDUSTRIAL ORGANIZATION (SECS-P/01) | 8 | Scarica |
| INTERNATIONAL ECONOMICS (AD. INT. TRADE AND MACROECONOMICS) (SECS-P/02) | 8 | Scarica |
| LABOUR ECONOMICS (THEORY AND METHODS) (SECS-P/01) | 8 | Scarica |
| POLITICAL ECONOMY OF THE EUROPEAN UNION (SECS-P/01) | 8 | Scarica |
| THE ECONOMICS OF DIGITAL TRANSFORMATION (SECS-P/06) | 8 | Scarica |
| Insegnamento | INDUSTRIAL ORGANIZATION (SECS-P/01) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | INTERNATIONAL ECONOMICS (AD. INT. TRADE AND MACROECONOMICS) (SECS-P/02) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | LABOUR ECONOMICS (THEORY AND METHODS) (SECS-P/01) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | POLITICAL ECONOMY OF THE EUROPEAN UNION (SECS-P/01) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | THE ECONOMICS OF DIGITAL TRANSFORMATION (SECS-P/06) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
Two elective courses among:
(crediti 16)
| Insegnamento | crediti | Programma |
|---|---|---|
| BRAND MANAGEMENT (SECS-P/08) | 8 | Scarica |
| BUSINESS SUSTAINABILITY (SECS-P/07) | 8 | Scarica |
| CHANGE MANAGEMENT (SECS-P/10) | 8 | Scarica |
| CROSS CULTURAL MANAGEMENT (SECS-P/10) | 8 | Scarica |
| ENTREPRENEURSHIP (SECS-P/07) | 8 | Scarica |
| INTERNATIONAL BUSINESS MANAGEMENT (SECS-P/08) | 8 | Scarica |
| INTERNATIONAL CORPORATE FINANCE (SECS-P/09) | 8 | Scarica |
| MANAGEMENT INFORMATION SYSTEMS (SECS-P/10) | 8 | Scarica |
| MARKETING COMMUNICATION (SECS-P/08) | 8 | Scarica |
| PERFORMANCE MEASUREMENT (SECS-P/07) | 8 | Scarica |
| PROJECT MANAGEMENT (SECS-P/10) | 8 | Scarica |
| PUBLIC MANAGEMENT (SECS-P/07) | 8 | Scarica |
| WORK AND ORGANIZATIONAL PSYCHOLOGY (M-PSI/06) | 8 | Scarica |
| Insegnamento | BRAND MANAGEMENT (SECS-P/08) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | BUSINESS SUSTAINABILITY (SECS-P/07) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | CHANGE MANAGEMENT (SECS-P/10) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | CROSS CULTURAL MANAGEMENT (SECS-P/10) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | ENTREPRENEURSHIP (SECS-P/07) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | INTERNATIONAL BUSINESS MANAGEMENT (SECS-P/08) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | INTERNATIONAL CORPORATE FINANCE (SECS-P/09) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | MANAGEMENT INFORMATION SYSTEMS (SECS-P/10) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | MARKETING COMMUNICATION (SECS-P/08) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | PERFORMANCE MEASUREMENT (SECS-P/07) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | PROJECT MANAGEMENT (SECS-P/10) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | PUBLIC MANAGEMENT (SECS-P/07) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | WORK AND ORGANIZATIONAL PSYCHOLOGY (M-PSI/06) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | crediti | Programma |
|---|---|---|
| BUSINESS LAB: INTRODUCTORY COURSE | 4 | Scarica |
| ELECTIVE COURSES | 8 | |
| THESIS | 12 |
| Insegnamento | BUSINESS LAB: INTRODUCTORY COURSE |
|---|---|
| crediti | 4 |
| Programma | Scarica |
| Insegnamento | ELECTIVE COURSES |
|---|---|
| crediti | 8 |
| Programma |
| Insegnamento | THESIS |
|---|---|
| crediti | 12 |
| Programma |
One elective course among:
(crediti 8)
| Insegnamento | crediti | Programma |
|---|---|---|
| FIELD PROJECT | 8 | |
| INTERNSHIP | 8 | |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA - CORSO SEMINARIALE |
||
| Insegnamento | FIELD PROJECT |
|---|---|
| crediti | 8 |
| Programma |
| Insegnamento | INTERNSHIP |
|---|---|
| crediti | 8 |
| Programma |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA - CORSO SEMINARIALE |