Curriculum - A.Y. 2026/2027
1st year
| Course | credits | Programme |
|---|---|---|
| COMPETITIVE BEHAVIOR (ECON-02/A) | 5 | Download |
| CORPORATE FINANCE (ECON-09/A) | 5 | Download |
| INTERNATIONAL AFFAIRS (ECON-06/A,GIUR-08/A) | 10 | Download |
| MANAGERIAL ECONOMICS (ECON-02/A,ECON-04/A) | 10 | Download |
| PERFORMANCE MEASUREMENT AND CONTROLLING (ECON-06/A) | 10 | Download |
| STRATEGY AND INTERNATIONAL BUSINESS (ECON-06/A) | 10 | Download |
| SUSTAINABILITY MANAGEMENT (ECON-06/A) | 5 | Download |
| Course | COMPETITIVE BEHAVIOR (ECON-02/A) |
|---|---|
| credits | 5 |
| Programme | Download |
| Course | CORPORATE FINANCE (ECON-09/A) |
|---|---|
| credits | 5 |
| Programme | Download |
| Course | INTERNATIONAL AFFAIRS (ECON-06/A,GIUR-08/A) |
|---|---|
| credits | 10 |
| Programme | Download |
| Course | MANAGERIAL ECONOMICS (ECON-02/A,ECON-04/A) |
|---|---|
| credits | 10 |
| Programme | Download |
| Course | PERFORMANCE MEASUREMENT AND CONTROLLING (ECON-06/A) |
|---|---|
| credits | 10 |
| Programme | Download |
| Course | STRATEGY AND INTERNATIONAL BUSINESS (ECON-06/A) |
|---|---|
| credits | 10 |
| Programme | Download |
| Course | SUSTAINABILITY MANAGEMENT (ECON-06/A) |
|---|---|
| credits | 5 |
| Programme | Download |
| Course | credits | Programme |
|---|---|---|
| INTERNSHIP | 6 |
| Course | INTERNSHIP |
|---|---|
| credits | 6 |
| Programme |
2nd year
| Course | credits | Programme |
|---|---|---|
| BUSINESS ANALYTICS (STAT-02/A) | 6 | Download |
| BUSINESS ETHICS (GIUR-17/A) | 5 | Download |
| INTERCULTURAL MARKETING (ECON-07/A,GSPS-08/A) | 10 | |
| INTERNATIONAL HUMAN RESOURCE MANAGEMENT (ECON-08/A) | 5 | Download |
| Course | BUSINESS ANALYTICS (STAT-02/A) |
|---|---|
| credits | 6 |
| Programme | Download |
| Course | BUSINESS ETHICS (GIUR-17/A) |
|---|---|
| credits | 5 |
| Programme | Download |
| Course | INTERCULTURAL MARKETING (ECON-07/A,GSPS-08/A) |
|---|---|
| credits | 10 |
| Programme |
| Course | INTERNATIONAL HUMAN RESOURCE MANAGEMENT (ECON-08/A) |
|---|---|
| credits | 5 |
| Programme | Download |
| Course | credits | Programme |
|---|---|---|
| ELECTIVE COURSES | 15 | |
| THESIS | 18 | |
|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message.
TEOLOGIA - CORSO SEMINARIALE |
||
| Course | ELECTIVE COURSES |
|---|---|
| credits | 15 |
| Programme |
| Course | THESIS |
|---|---|
| credits | 18 |
| Programme |
|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message.
TEOLOGIA - CORSO SEMINARIALE |