Curriculum: Economics - A.Y. 2026/2027
1st year
| Course | credits | Programme |
|---|---|---|
| EMPIRICAL ECONOMICS (ECON-01/A) | 8 | Download |
| MACROECONOMICS (ECON-01/A) | 8 | Download |
| MATHEMATICS FOR ECONOMIC ANALYSIS (STAT-04/A) | 8 | Download |
| MICROECONOMICS (ECON-01/A) | 8 | Download |
| Course | EMPIRICAL ECONOMICS (ECON-01/A) |
|---|---|
| credits | 8 |
| Programme | Download |
| Course | MACROECONOMICS (ECON-01/A) |
|---|---|
| credits | 8 |
| Programme | Download |
| Course | MATHEMATICS FOR ECONOMIC ANALYSIS (STAT-04/A) |
|---|---|
| credits | 8 |
| Programme | Download |
| Course | MICROECONOMICS (ECON-01/A) |
|---|---|
| credits | 8 |
| Programme | Download |
Two Business courses (GDA) among the following:
(credits 16)
| Course | credits | Programme |
|---|---|---|
| BUSINESS SUSTAINABILITY (ECON-06/A) | 8 | Download |
| CORPORATE STRATEGY (ECON-06/A) | 8 | Download |
| ENTREPRENEURSHIP (ECON-06/A) | 8 | Download |
| FINANCE AND RISK MANAGEMENT (ECON-09/B) | 8 | Download |
| MARKETING COMMUNICATION (ECON-07/A) | 8 | Download |
| PERFORMANCE MEASUREMENT (ECON-06/A) | 8 | Download |
| PUBLIC MANAGEMENT (ECON-06/A) | 8 | Download |
| SUPPLY CHAIN MANAGEMENT (ECON-07/A) | 8 | Download |
| Course | BUSINESS SUSTAINABILITY (ECON-06/A) |
|---|---|
| credits | 8 |
| Programme | Download |
| Course | CORPORATE STRATEGY (ECON-06/A) |
|---|---|
| credits | 8 |
| Programme | Download |
| Course | ENTREPRENEURSHIP (ECON-06/A) |
|---|---|
| credits | 8 |
| Programme | Download |
| Course | FINANCE AND RISK MANAGEMENT (ECON-09/B) |
|---|---|
| credits | 8 |
| Programme | Download |
| Course | MARKETING COMMUNICATION (ECON-07/A) |
|---|---|
| credits | 8 |
| Programme | Download |
| Course | PERFORMANCE MEASUREMENT (ECON-06/A) |
|---|---|
| credits | 8 |
| Programme | Download |
| Course | PUBLIC MANAGEMENT (ECON-06/A) |
|---|---|
| credits | 8 |
| Programme | Download |
| Course | SUPPLY CHAIN MANAGEMENT (ECON-07/A) |
|---|---|
| credits | 8 |
| Programme | Download |
One Law course among the following:
(credits 8)
| Course | credits | Programme |
|---|---|---|
| PRINCIPLES OF FINANCIAL REGULATION (GIUR-02/A) | 8 | Download |
| TRANSNATIONAL BUSINESS LAW (GIUR-02/A) | 8 |
| Course | PRINCIPLES OF FINANCIAL REGULATION (GIUR-02/A) |
|---|---|
| credits | 8 |
| Programme | Download |
| Course | TRANSNATIONAL BUSINESS LAW (GIUR-02/A) |
|---|---|
| credits | 8 |
| Programme |
| Course | credits | Programme |
|---|---|---|
| STATISTICAL MODELLING | 8 | Download |
| Course | STATISTICAL MODELLING |
|---|---|
| credits | 8 |
| Programme | Download |
2nd year
Three Economics (GDE) courses among the following:
(credits 24)
| Course | credits | Programme |
|---|---|---|
| INDUSTRIAL ORGANIZATION (ECON-01/A) | 8 | |
| INTERNATIONAL ECONOMICS (AD. INT. TRADE AND MACROECONOMICS) (ECON-02/A) | 8 | |
| LABOUR ECONOMICS (THEORY AND METHODS) (ECON-01/A) | 8 | |
| MONETARY ECONOMICS AND ASSET PRICING (ECON-01/A) | 8 | |
| POLICY EVALUATION (ECON-01/A) | 8 | |
| POLITICAL AND PUBLIC ECONOMICS (ECON-03/A) | 8 | |
| POLITICAL ECONOMY OF THE EUROPEAN UNION (ECON-01/A) | 8 |
| Course | INDUSTRIAL ORGANIZATION (ECON-01/A) |
|---|---|
| credits | 8 |
| Programme |
| Course | INTERNATIONAL ECONOMICS (AD. INT. TRADE AND MACROECONOMICS) (ECON-02/A) |
|---|---|
| credits | 8 |
| Programme |
| Course | LABOUR ECONOMICS (THEORY AND METHODS) (ECON-01/A) |
|---|---|
| credits | 8 |
| Programme |
| Course | MONETARY ECONOMICS AND ASSET PRICING (ECON-01/A) |
|---|---|
| credits | 8 |
| Programme |
| Course | POLICY EVALUATION (ECON-01/A) |
|---|---|
| credits | 8 |
| Programme |
| Course | POLITICAL AND PUBLIC ECONOMICS (ECON-03/A) |
|---|---|
| credits | 8 |
| Programme |
| Course | POLITICAL ECONOMY OF THE EUROPEAN UNION (ECON-01/A) |
|---|---|
| credits | 8 |
| Programme |
| Course | credits | Programme |
|---|---|---|
| ELECTIVE COURSES | 8 | |
| FINAL DISSERTATION | 24 | |
|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message.
TEOLOGIA - CORSO SEMINARIALE |
||
| Course | ELECTIVE COURSES |
|---|---|
| credits | 8 |
| Programme |
| Course | FINAL DISSERTATION |
|---|---|
| credits | 24 |
| Programme |
|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message.
TEOLOGIA - CORSO SEMINARIALE |