Curriculum - A.A. 2025/2026
1st anno
| Insegnamento | crediti | Programma |
|---|---|---|
| APPLIED LINEAR MODELS (SECS-S/01) | 8 | Scarica |
| COMPUTATIONAL STATISTICS (SECS-S/01) | 8 | Scarica |
| MATHEMATICAL METHODS (MAT/06) | 8 | Scarica |
| STATISTICAL INFERENCE (SECS-S/01) | 8 | Scarica |
| TIME SERIES AND SPATIAL DATA ANALYSIS (SECS-S/03) | 8 | Scarica |
| Insegnamento | APPLIED LINEAR MODELS (SECS-S/01) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | COMPUTATIONAL STATISTICS (SECS-S/01) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | MATHEMATICAL METHODS (MAT/06) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | STATISTICAL INFERENCE (SECS-S/01) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | TIME SERIES AND SPATIAL DATA ANALYSIS (SECS-S/03) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
One elective course among:
(crediti 8)
| Insegnamento | crediti | Programma |
|---|---|---|
| NEW VENTURE DEVELOPMENT AND DATA-DRIVEN STRATEGY (SECS-P/07) | 8 | Scarica |
| STOCHASTIC PROCESSES AND OPTIMIZATION FOR DATA SCIENCE (SECS-S/06) | 8 | Scarica |
| Insegnamento | NEW VENTURE DEVELOPMENT AND DATA-DRIVEN STRATEGY (SECS-P/07) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | STOCHASTIC PROCESSES AND OPTIMIZATION FOR DATA SCIENCE (SECS-S/06) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | crediti | Programma |
|---|---|---|
| COMPUTER PROGRAMMING AND DATABASE SYSTEMS | 8 | Scarica |
| Insegnamento | COMPUTER PROGRAMMING AND DATABASE SYSTEMS |
|---|---|
| crediti | 8 |
| Programma | Scarica |
2nd anno
| Insegnamento | crediti | Programma |
|---|---|---|
| ALGORITHMS AND DEEP LEARNING (ING-INF/05) | 8 | |
| STATISTICAL LEARNING (SECS-S/01) | 8 | Scarica |
| STRATEGIC MANAGEMENT AND TECH LAW (IUS/07,SECS-P/07) | 8 |
| Insegnamento | ALGORITHMS AND DEEP LEARNING (ING-INF/05) |
|---|---|
| crediti | 8 |
| Programma |
| Insegnamento | STATISTICAL LEARNING (SECS-S/01) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | STRATEGIC MANAGEMENT AND TECH LAW (IUS/07,SECS-P/07) |
|---|---|
| crediti | 8 |
| Programma |
One elective course among:
(crediti 8)
| Insegnamento | crediti | Programma |
|---|---|---|
| ARTIFICIAL INTELLIGENCE (ING-INF/05) | 8 | |
| EMPIRICAL ECONOMICS (SECS-P/01) | 8 | Scarica |
| MARKETING ANALYTICS (SECS-P/08) | 8 | Scarica |
| Insegnamento | ARTIFICIAL INTELLIGENCE (ING-INF/05) |
|---|---|
| crediti | 8 |
| Programma |
| Insegnamento | EMPIRICAL ECONOMICS (SECS-P/01) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
| Insegnamento | MARKETING ANALYTICS (SECS-P/08) |
|---|---|
| crediti | 8 |
| Programma | Scarica |
One elective course among:
(crediti 8)
| Insegnamento | crediti | Programma |
|---|---|---|
| APPLIED FINANCE (SECS-P/11) | 8 | |
| BAYESIAN MODELLING (SECS-S/01) | 8 |
| Insegnamento | APPLIED FINANCE (SECS-P/11) |
|---|---|
| crediti | 8 |
| Programma |
| Insegnamento | BAYESIAN MODELLING (SECS-S/01) |
|---|---|
| crediti | 8 |
| Programma |
| Insegnamento | crediti | Programma |
|---|---|---|
| ELECTIVE COURSES | 8 | |
| THESIS | 16 | |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA - CORSO SEMINARIALE |
||
| Insegnamento | ELECTIVE COURSES |
|---|---|
| crediti | 8 |
| Programma |
| Insegnamento | THESIS |
|---|---|
| crediti | 16 |
| Programma |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA - CORSO SEMINARIALE |
Elective courses list
One exam among the following (if not already chosen):
- Internship/ Research assistantship/Field project (8 Ects)
- Causal methods for policy evaluation (4 Ects)
- Experimental design (4 Ects)
- Foreign language (Italian) (4 Ects)
- Statistical and computational methods for network data (4 Ects)