Curriculum: Business and Innovation Policies - A.A. 2025/2026
1st anno
| Insegnamento | crediti | Programma |
|---|---|---|
| AGRICULTURAL AND FOOD MARKETING (AGR/01) | 6 | Scarica |
| BUSINESS MANAGEMENT AND FINANCE (SECS-P/07) | 10 | Scarica |
| ECONOMICS OF THE AGRI-FOOD SYSTEM (AGR/01) | 11 | Scarica |
| FOOD SAFETY MANAGEMENT (AGR/12,AGR/16) | 10 | Scarica |
| INDUSTRIAL ORGANIZATION AND STRATEGIC DECISION-MAKING IN THE FOOD SYSTEM (AGR/01) | 10 | Scarica |
| QUANTITATIVE METHODS (AGR/01,SECS-S/03) | 12 | Scarica |
| Insegnamento | AGRICULTURAL AND FOOD MARKETING (AGR/01) |
|---|---|
| crediti | 6 |
| Programma | Scarica |
| Insegnamento | BUSINESS MANAGEMENT AND FINANCE (SECS-P/07) |
|---|---|
| crediti | 10 |
| Programma | Scarica |
| Insegnamento | ECONOMICS OF THE AGRI-FOOD SYSTEM (AGR/01) |
|---|---|
| crediti | 11 |
| Programma | Scarica |
| Insegnamento | FOOD SAFETY MANAGEMENT (AGR/12,AGR/16) |
|---|---|
| crediti | 10 |
| Programma | Scarica |
| Insegnamento | INDUSTRIAL ORGANIZATION AND STRATEGIC DECISION-MAKING IN THE FOOD SYSTEM (AGR/01) |
|---|---|
| crediti | 10 |
| Programma | Scarica |
| Insegnamento | QUANTITATIVE METHODS (AGR/01,SECS-S/03) |
|---|---|
| crediti | 12 |
| Programma | Scarica |
| Insegnamento | crediti | Programma |
|---|---|---|
| RESEARCH METHODS IN AGRICULTURAL AND FOOD ECONOMICS | 1 |
| Insegnamento | RESEARCH METHODS IN AGRICULTURAL AND FOOD ECONOMICS |
|---|---|
| crediti | 1 |
| Programma |
2nd anno
| Insegnamento | crediti | Programma |
|---|---|---|
| AGRICULTURAL, FOOD AND ENVIRONMENTAL POLICIES OF THE EUROPEAN UNION (AGR/01) | 6 | |
| ECONOMICS OF AGRICULTURAL AND FOOD MARKETS (AGR/01) | 7 | |
| FOOD SUPPLY CHAIN MANAGEMENT (SECS-P/08) | 5 | Scarica |
| MULTICHANNEL RETAIL MARKETING (SECS-P/08) | 5 | |
| STRATEGIC MANAGEMENT IN THE FOOD INDUSTRY (SECS-P/07) | 5 |
| Insegnamento | AGRICULTURAL, FOOD AND ENVIRONMENTAL POLICIES OF THE EUROPEAN UNION (AGR/01) |
|---|---|
| crediti | 6 |
| Programma |
| Insegnamento | ECONOMICS OF AGRICULTURAL AND FOOD MARKETS (AGR/01) |
|---|---|
| crediti | 7 |
| Programma |
| Insegnamento | FOOD SUPPLY CHAIN MANAGEMENT (SECS-P/08) |
|---|---|
| crediti | 5 |
| Programma | Scarica |
| Insegnamento | MULTICHANNEL RETAIL MARKETING (SECS-P/08) |
|---|---|
| crediti | 5 |
| Programma |
| Insegnamento | STRATEGIC MANAGEMENT IN THE FOOD INDUSTRY (SECS-P/07) |
|---|---|
| crediti | 5 |
| Programma |
| Insegnamento | crediti | Programma |
|---|---|---|
| ELECTIVE COURSES | 10 | |
| SEMINARS | 1 | |
| SOFT SKILLS AND ENTREPRENEURSHIP | 1 | |
| THESIS | 20 | |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA - CORSO SEMINARIALE |
||
| Insegnamento | ELECTIVE COURSES |
|---|---|
| crediti | 10 |
| Programma |
| Insegnamento | SEMINARS |
|---|---|
| crediti | 1 |
| Programma |
| Insegnamento | SOFT SKILLS AND ENTREPRENEURSHIP |
|---|---|
| crediti | 1 |
| Programma |
| Insegnamento | THESIS |
|---|---|
| crediti | 20 |
| Programma |
|
Nel piano di studio di ogni corso è prevista la frequenza ai corsi di Teologia, per offrire una conoscenza motivata, ragionata e organica della fede cattolica.
TEOLOGIA - CORSO SEMINARIALE |
Elective Courses
- Contracting and risk management in agri-food systems (AGR/01) 5 CFU
- Entrepreneurship and innovation (SECS-P/07) 5 CFU
- Artificial intelligence for the agri-food system (SECS-P/08) 5 CFU
- Food Consumer Psychology and Market Intelligence (M-PSI/06) 5 CFU
- Italian civilization and language for international students (L-FIL-LET/12) 5 CFU
The proposed courses are valid for students starting their first year in the academic year 25/26.